Schedule & Pricing
Schedule & Hours
The schedule for Summer 2012 is below:
| Week | Dates |
| 1 | June 18- June 22 |
| 2 | June 25 - June 29 |
| 3 | July 2 - July 6 - Closed Wednesday, July 4th |
| 4 | July 9 - July 13 |
| 5 | July 16 - July 20 |
| 6 | July 23 - July 27 |
| 7 | July 30 - August 3 |
| 8 | August 6 - August 10 |
| 9 | August 13 - August 17 |
| Hours | |
| Camp | 9am - 4pm |
| Before Care | 7am - 9am |
| After Care | 4pm - 6pm |
| Half Day (AM) | 9am - 12 Noon |
| Half Day (PM) | 1pm - 4pm |
| Midday Care | 8am - 5pm |
Half days are four days a week. If a child attends an all day field trip, additional charges will apply.
Tuition
| Full Day | Cost |
| Registration | $25 per child |
| 1-3 Weeks* | $250/week per child |
| 4-6 Weeks* | $240/week per child |
| 7-9 Weeks* | $230/week per child |
| Half Day | Cost |
| Registration | $25 per child |
| 1-3 Weeks* | $125/week per child |
| 4-6 Weeks* | $120/week per child |
| 7-9 Weeks* | $115/week per child |
*Weeks do not need to be consecutive.
Register and pay full tuition before May 1st and receive 5% off.
There is a 10% discount for additional children and a 5% discount if you refer someone to Adventures in Camp and they attend.
Before & After Care
Adventures in Camp offers convenient before and after care for parents who are unable to drop off or pick up during normal camp hours. The fees for before and after care are below:
| Times | Tuition |
| Before (7am - 9am) | $60/week per child |
| After (4pm - 6pm) | $60/week per child |
| Before and After | $90/week per child |
| Midday Care (8am - 5pm) | $70/week per child |
Forms
All forms must be completed and signed with one copy of each form per child.
Registration Form
Emergency Health Form
Health History Form
Camp Questionnaire Form
Rules & Regulations Form
Emergency Health Form
Health History Form
Camp Questionnaire Form
Rules & Regulations Form
Please return all forms to Jessica. The contact information is located here.







